| [a] | [b] | [c] | |
| yes | yes | yes | £3,000,000 Third Party Indemnity |
| yes | yes | yes | Legal Costs |
| yes | yes | yes | UK + European holidays/events |
| yes | yes | yes | Racing Use |
| yes | yes | yes | Salvage removal wreck costs |
| yes | yes | yes | All 12 months use |
| yes | yes | yes | Cash Claim Payment Fund |
| yes | yes | yes | Gold Star Claims Service |
| yes | yes | yes | Underwritten by certain Underwriters at LLOYD's |
| yes | yes | yes | Collision Liability |
| - | yes | yes | Theft, Burglary |
| - | yes | yes | Fire, Lightning |
| - | yes | yes | £5,000 Emergency Doctors/Surgeons Fees |
| - | yes | yes | Collision Damage own craft |
| - | yes | yes | Racing Risks, Vandalism |
| - | yes | yes | Storm Damage, Floods |
| - | yes | yes | Trailing/Ferry/Rail own damage |
| - | yes | yes | Launching, Grounding, Sinking |
| - | yes | yes | All Risks Fully Comprehensive |
| - | yes | yes | New Replacement Craft if total loss value insured craft up to 1 year old |
| - | - | yes | New for Old replacement Spars if unrepairable aged under 6 years |
| - | - | yes | New for Old replacement sails if unrepairable aged under 6 years |
All policies contain exclusions, limitations and warranties that must be complied with and a specimen policy follows giving the full terms & conditions. Read that before signing the proposal form, or if you have any questions just phone, fax or e-mail our Dinghy Dept.