01424 718800 - Narrowboat/Yacht/Motorboat
01702 710041 - Dinghy/Sailboard/Small Powercraft
Avon Scow WOOD
Choice of 3 Different Schemes.
[a] | [b] | [c] | |
x | x | x | £5,000,000 Third Party Indemnity |
x | x | x | UK + European holidays/events |
x | x | x | Racing, collision & salvage liability |
x | x | x | All 12 months use |
- | x | x | All Risks Fully Comprehensive |
- | x | x | Theft, burglary, vandalism, fire, lightning |
- | x | x | Falling trees, branches, fences |
- | x | x | Racing, collision damage |
- | x | x | Trailing/ferry/rail damage |
- | x | x | New craft to (1 year) total loss to insured value |
- | - | x | New for Old replacement unrepairable spars |
- | - | x | New for Old replacement unrepairable sails |
EXCLUDING craft: used as tenders, hire-charter-reward-paid
instruction; owned/used other than by private individuals;
left unattended afloat; based outside UK/NI/CI
or at clubs/locations specifically excluded; see full list
here on [policy wording] which also includes our terms of
business + regulatory information.
A) 3rd party only: £35.00
B) Fully comprehensive. premium based on maximum sum for craft & equipment but excluding those items shown as Optional Extensions which are insured separately.
Special New Client Introductory Offer £5 off. Pay £5 less than rates shown for 1st year fully comp only.
Sum up to | Premium |
£250.00 | £60.00 |
£500.00 | £64.00 |
£750.00 | £66.00 |
£1,000.00 | £68.00 |
£1,500.00 | £72.00 |
£2,000.00 | £82.00 |
£2,500.00 | £92.00 |
£3,000.00 | £102.00 |
£3,500.00 | £111.00 |
£4,000.00 | £120.00 |
£4,500.00 | £129.00 |
£5,000.00 | £138.00 |
£6,000.00 | £151.00 |
£7,000.00 | £161.00 |
£8,000.00 | £181.00 |
£9,000.00 | £197.00 |
£10,000.00 | £213.00 |
£11,000.00 | £229.00 |
£12,000.00 | £245.00 |
£12,500.00 | £253.00 |
For higher sums please phone 01702 710041.
C) New For Old £17.00 Extra full cover spars, sails, rigging and covers damaged beyond repair
Basic Policy Excess £75.00 which can be increased outside UK or due to age as per policy wording