01424 718800 - Narrowboat/Yacht/Motorboat
01702 710041 - Dinghy/Sailboard/Small Powercraft
Dart 16
Choice of 3 Different Schemes.
[a] | [b] | [c] | |
x | x | x | £5,000,000 Third Party Indemnity |
x | x | x | UK + European holidays/events |
x | x | x | Racing, collision & salvage liability |
x | x | x | All 12 months use |
- | x | x | All Risks Fully Comprehensive |
- | x | x | Theft, burglary, vandalism, fire, lightning |
- | x | x | Falling trees, branches, fences |
- | x | x | Racing, collision damage |
- | x | x | Trailing/ferry/rail damage |
- | x | x | New craft to (1 year) total loss to insured value |
- | - | x | New for Old replacement unrepairable spars |
- | - | x | New for Old replacement unrepairable sails |
EXCLUDING craft used as tenders, hire-charter-reward-paid
instructions or owned/used other than by
private individuals
or left unattended afloat or based outside UK/NI/CI
or at clubs & locations
specifically excluded
or craft using or fitted with hydrofoils or winged rudders
or explained on the
policy itself shown here [policy wording + IPID]
which includes our terms of business + privacy and regulatory information.
A) 3rd party only: £64.00
B) Fully comprehensive. premium based on maximum sum for craft & equipment but excluding those items shown as Optional Extensions which are insured separately.
Sum up to | Premium |
£250.00 | £103.00 |
£500.00 | £107.00 |
£750.00 | £108.00 |
£1,000.00 | £109.00 |
£1,500.00 | £118.00 |
£2,000.00 | £127.00 |
£2,500.00 | £139.00 |
£3,000.00 | £150.00 |
£3,500.00 | £162.00 |
£4,000.00 | £173.00 |
£4,500.00 | £185.00 |
£5,000.00 | £197.00 |
£5,500.00 | £209.00 |
£6,000.00 | £221.00 |
£6,500.00 | £233.00 |
£7,000.00 | £245.00 |
£8,000.00 | £260.00 |
£9,000.00 | £275.00 |
£10,000.00 | £290.00 |
£11,000.00 | £305.00 |
£12,000.00 | £320.00 |
£12,500.00 | £328.00 |
For higher sums please phone 01702 710041.
C) New For Old £17.00 Extra provides full cover spars, sails, rigging, foils, covers damaged beyond repair
Basic Policy Excess £100.00 which can be increased outside UK or due to age as per policy wording