01424 718800 - Narrowboat/Yacht/Motorboat
01702 710041 - Dinghy/Sailboard/Small Powercraft
Escape Solsa
Choice of 3 Different Schemes.
[a] | [b] | [c] | |
x | x | x | £5,000,000 Third Party Indemnity |
x | x | x | UK + European holidays/events |
x | x | x | Racing, collision & salvage liability |
x | x | x | All 12 months use |
- | x | x | All Risks Fully Comprehensive |
- | x | x | Theft, burglary, vandalism, fire, lightning |
- | x | x | Falling trees, branches, fences |
- | x | x | Racing, collision damage |
- | x | x | Trailing/ferry/rail damage |
- | x | x | New craft to (1 year) total loss to insured value |
- | - | x | New for Old replacement unrepairable spars |
- | - | x | New for Old replacement unrepairable sails |
EXCLUDING craft used as tenders, hire-charter-reward-paid
instructions or owned/used other than by
private individuals
or left unattended afloat or based outside UK/NI/CI
or at clubs & locations
specifically excluded
or craft using or fitted with hydrofoils or winged rudders
or explained on the
policy itself shown here [policy wording + IPID]
which includes our terms of business + privacy and regulatory information.
A) 3rd party only: £20.00
B) Fully comprehensive. premium based on maximum sum for craft & equipment but excluding those items shown as Optional Extensions which are insured separately.
Sum up to | Premium |
£100.00 | £21.00 |
£200.00 | £22.00 |
£300.00 | £23.00 |
£400.00 | £24.00 |
£500.00 | £25.00 |
£750.00 | £26.00 |
£1,000.00 | £27.00 |
£1,250.00 | £28.00 |
£1,500.00 | £29.00 |
£1,750.00 | £31.00 |
£2,000.00 | £33.00 |
£2,500.00 | £35.00 |
£3,000.00 | £38.00 |
£3,500.00 | £41.00 |
£4,000.00 | £44.00 |
£4,500.00 | £47.00 |
£5,000.00 | £50.00 |
£6,000.00 | £56.00 |
£7,000.00 | £62.00 |
£8,000.00 | £68.00 |
£9,000.00 | £74.00 |
£10,000.00 | £80.00 |
£11,000.00 | £88.00 |
£12,000.00 | £96.00 |
For higher sums please phone 01702 710041.
C) New For Old £8.00 Extra provides full cover spars, sails, rigging, foils, covers damaged beyond repair
Basic Policy Excess £35.00 which can be increased outside UK or due to age as per policy wording