01424 718800 - Narrowboat/Yacht/Motorboat
01702 710041 - Dinghy/Sailboard/Small Powercraft
RS Vareo
Choice of 3 Different Schemes.
[a] | [b] | [c] | |
x | x | x | £5,000,000 Third Party Indemnity |
x | x | x | UK + European holidays/events |
x | x | x | Racing, collision & salvage liability |
x | x | x | All 12 months use |
- | x | x | All Risks Fully Comprehensive |
- | x | x | Theft, burglary, vandalism, fire, lightning |
- | x | x | Falling trees, branches, fences |
- | x | x | Racing, collision damage |
- | x | x | Trailing/ferry/rail damage |
- | x | x | New craft to (1 year) total loss to insured value |
- | - | x | New for Old replacement unrepairable spars |
- | - | x | New for Old replacement unrepairable sails |
EXCLUDING craft used as tenders, hire-charter-reward-paid
instructions or owned/used other than by private individuals
or left unattended afloat or based outside UK/NI/CI
or at clubs & locations specifically excluded
or craft using or fitted with hydrofoils or winged rudders
or explained on the policy itself shown here [policy wording + IPID]
which includes our terms of business + privacy and regulatory information.
A) 3rd party only: £30.00
B) Fully comprehensive. premium based on maximum sum for craft & equipment but excluding those items shown as Optional Extensions which are insured separately.
Sum up to | Premium |
£250.00 | £42.00 |
£500.00 | £45.00 |
£750.00 | £48.00 |
£1,000.00 | £51.00 |
£1,500.00 | £53.00 |
£2,000.00 | £57.00 |
£2,500.00 | £62.00 |
£3,000.00 | £67.00 |
£3,500.00 | £72.00 |
£4,000.00 | £77.00 |
£4,500.00 | £82.00 |
£5,000.00 | £87.00 |
£6,000.00 | £97.00 |
£7,000.00 | £107.00 |
£8,000.00 | £117.00 |
£9,000.00 | £127.00 |
£10,000.00 | £137.00 |
£11,000.00 | £147.00 |
£12,000.00 | £157.00 |
£12,500.00 | £162.00 |
For higher sums please phone 01702 710041.
C) New For Old £14.00 Extra full cover spars, sails, rigging and covers damaged beyond repair
Basic Policy Excess £75.00 which can be increased outside UK or due to age as per policy wording